Parc Clematis psf and Project Details
Parc Clematis psf and its project details are available in this page. For more information or inquiry, please contact our hotline +65 6901-5156 or email to sales@theparcs-clematiscondo.com | Follow us on our Facebook
Project Details | Parc Clematis (錦泰門第) |
Location | 2-20 Jalan Lempeng |
District | 05 |
Estate | Clementi |
Developer | SingHaiyi Gold Pte Ltd |
Site Area | 58,867 sqm/ 633,639 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB 451-308-964-8 |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Consultant | Rankine & Hill Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd, Structural |
Landscape Consultant | TinderBox Pte Ltd |
Quality Surveyor | Rider Levett Bucknall |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Plot Ratio | 2.1 |
Site Use | Residential Flat Developement |
Tenure | 99 years Leasehold wef 8 August 2019 |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | 1 September 2026 |
Security | 24 hours Security Guard |
See Parc Clematis psf | Project details for Parc Clematis may be subjected to change without prior notice.
Disclaimer : The information stated herein is correct at the time of upload. For the latest/updated details, please call +65 6901 5156.
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy e-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, e-Brochure, and Latest Updates!
Strictly no spam policy.